<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Traffic &#187; website traffic</title>
	<atom:link href="http://www.freshtraffic.ca/category/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshtraffic.ca</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 04:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social Networking in Plain English</title>
		<link>http://www.freshtraffic.ca/social-networking-in-plain-english/</link>
		<comments>http://www.freshtraffic.ca/social-networking-in-plain-english/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:40:12 +0000</pubDate>
		<dc:creator>FreshTraffic</dc:creator>
				<category><![CDATA[online branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.freshtraffic.ca/?p=918</guid>
		<description><![CDATA[Some people &#38; business owners are still not sure what social networking is all about and how it works. The guys over at commoncraft.com came up a few years ago with a really simple explanation by video. Enjoy. If you are ready to attract more qualified traffic or if you have questions about social networking, [...]]]></description>
				<content:encoded><![CDATA[<p>Some people &amp; business owners are still not sure what social networking is all about and how it works. The guys over at commoncraft.com came up a few years ago with a really simple explanation by video. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="489" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6a_KF7TYKVc?version=3" /><embed type="application/x-shockwave-flash" width="489" height="307" src="http://www.youtube.com/v/6a_KF7TYKVc?version=3"></embed></object></p>
<div>
<div><span style="font-size: medium;">If you are ready to attract more qualified traffic or if you have questions about social networking, please contact us for more details and a free quote.</span></div>
</div>
<div> </div>
<div><span style="font-size: medium;">Fresh Traffic is a Canadian-based, Internet marketing company that specializes in search engine optimization, paid search advertising, web analytics, social media marketing, email marketing, and web and interactive media development.</span></div>
<p><span style="font-size: medium;">Since 1996, Fresh Traffic founder Jerry Booth  has provided business solutions to local companies and national brands alike. With foundations in marketing &amp; web development, Fresh owns both marketing and technical knowledge, allowing us to create comprehensive solutions and communicate with every member on your team.</span></p>
<p><span style="font-size: medium;"><a href="http://www.freshtraffic.ca">www.freshtraffic.ca</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshtraffic.ca/social-networking-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Study your traffic data for trends</title>
		<link>http://www.freshtraffic.ca/study-your-traffic-data-for-trends/</link>
		<comments>http://www.freshtraffic.ca/study-your-traffic-data-for-trends/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:21:00 +0000</pubDate>
		<dc:creator>FreshTraffic</dc:creator>
				<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://freshtraffic.wordpress.com/2008/12/02/study-your-traffic-data-for-trends</guid>
		<description><![CDATA[Web-site hosting services and search engines have tools offering an array of statistics about what pages were visited on a daily, weekly or monthly basis, the Web pages that visitors used to reach your site, how long they stayed and other data. Sit down once a day or week to see how people are using [...]]]></description>
				<content:encoded><![CDATA[<p>Web-site hosting services and search engines have tools offering an array of statistics about what pages were visited on a daily, weekly or monthly basis, the Web pages that visitors used to reach your site, how long they stayed and other data. Sit down once a day or week to see how people are using your site, so you can learn what&#8217;s working and what isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshtraffic.ca/study-your-traffic-data-for-trends/feed/</wfw:commentRss>
		<slash:comments>358</slash:comments>
		</item>
	</channel>
</rss>
